Prices & Dates - 2012
APRIL |
Price |
MAY |
Price |
JUNE |
Price |
| 6th April | £625 | 4th May | £575 | 1st June | Booked |
| 13th April | £550 | 11th May | £575 | 8th June | £575 |
| 20th April | £550 | 18th May | £575 | 15th June | £575 |
| 27th April | £575 | 25th May | £575 | 22nd une | Booked |
| 29th June | Booked | ||||
| April to June - £50 discount for blue badge holders | |||||
JULY |
Price |
AUGUST |
Price |
SEPTEMBER |
Price |
| 6th July | £850 | 3rd August | Booked | 7th September | £775 |
| 13 July | £850 | 10th August | Booked | ||
| 20th July | Booked | 17th August | £995 | ||
| 27th July | Booked | 24th August | Booked | ||
| 31st August | £850 |
Please phone to check availability.
Deposit: 25% per weeks booking - Balance Due 6 weeks prior to arrival.
Refundable Damage/Housekeeping Deposit: £100
Sleeps 6 Maximum plus one baby cot.
Bed and Kitchen linen and all towels included, except Cot bedding which
is NOT provided.
Sorry no pets, except Guide Dogs by prior arrangement.
Rental conditions and booking form:
Download the application form.(PDF format)
Download
PDF Reader.